| Management number | 232188565 | Release Date | 2026/06/18 | List Price | US$19.60 | Model Number | 232188565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A darker chapter of the crown. Throne Eclipse unfolds with apple and clove, deepened by cinnamon and lavender, settling into a warm ambery trail of vanilla and cedarwood. Elegant, magnetic — the night side of power. Family: Hesperidic Musky Top Notes: Apple, Clove, Cardamom Heart Notes: Cinnamon, Geranium, Lavender Base Notes: Vanilla, Amber, Cedarwood
| ASIN | B0FXR4LSR6 |
|---|---|
| Item Form | Liquid |
| Brand Name | MAISON ASRAR |
| Model Name | THRONE ECLIPSE EAU DE PARFUM |
| Scent Name | Vanilla, Ambery, Cedarwood |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Manufacturer | Maison Asrar |
| Model Number | 46173202972829 |
| Scent Duration | 8 Hours |
| Number of Items | 1 |
| Application Mode | spray |
| Material Features | long lasting |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | 46173202972829 |
| Global Trade Identification Number | 06290362164401 |
| Other Special Features of the Product | Long Lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form