| Management number | 218923520 | Release Date | 2026/05/03 | List Price | US$9.00 | Model Number | 218923520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Set Name | 50 Pcs |
|---|---|
| Grit Type | Coarse |
| Brand Name | HARFINGTON |
| Unit Count | 50.0 Count |
| Grit Number | 80 |
| Part Number | htf250303hh000161 |
| Manufacturer | HARFINGTON |
| Material Type | Aluminum Oxide |
| Item Dimensions | 8 x 8 x 0.1 inches |
| Number of Items | 50 |
| Construction Type | Aluminum |
| Compatible Devices | Random Orbital Sander, Drywall Sander |
| Grit Material Type | 80 |
| Compatible Material | Wood, Metal, Plastic, Glass, Stone |
| Included Components | 1 |
| Item Dimensions L x W | 8"L x 8"W |
| Industry Standard Identifier | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form